Rooms
Variety of accommodation facilities are available depending upon one’s choice.
| ROOM ID | ROOM CHRGES | TOTAL GUEST | TYPE | ROOM PRICE (10 Days) APPROX | ADVANCE AMOUNT | TREATMENT CHRGES | OTHER CHRGES | 
|---|---|---|---|---|---|---|---|
| 1 | SPECIAL COTTAGE | 1 | 75000 | 10000 | 11000 | 1500 | |
| 2 | SPECIAL COTTAGE | 2 | 75000 | 10000 | 22000 | 3000 | |
| 3 | SPECIAL COTTAGE | 3 | 90000 | 10000 | 33000 | 4500 | |
| 4 | COTTAGE | 1 | 55000 | 8000 | 10000 | 1500 | |
| 5 | COTTAGE | 2 | 55000 | 8000 | 20000 | 3000 | |
| 6 | COTTAGE | 3 | 65000 | 8000 | 30000 | 4500 | |
| 7 | DELUX ROOM | 1 | 20000 | 5000 | 8000 | 1250 | |
| 8 | DELUX ROOM | 2 | 28000 | 5000 | 16000 | 2500 | |
| 9 | SPECIAL ROOM | 1 | 13000 | 2000 | 6000 | 1250 | |
| 10 | SPECIAL ROOM | 2 | 16000 | 4000 | 12000 | 2500 | |
| 11 | GENERAL WARD | 1 | 5500 | 1000 | 5000 | 1250 | |
| 12 | GENERAL WARD | 2 | 11000 | 2000 | 10000 | 2500 | 
Note:
1. Third person and attendant charges are extra.
2. Management reserves the right to revise / change the fee structure time to time.
3. Extra 25% will be charged for Foreign Nationals & NRI
4. The changes made will be effect from 1st of January 2024.
